Compare GLP-1 Medications
Side-by-side comparison of popular GLP-1 medications including effectiveness, side effects, dosing, and costs.
Medication Comparison
Compare key features of top GLP-1 medications
| Feature | Ozempic GLP-1 Agonist | Wegovy Weight Management | Mounjaro Dual GLP-1/GIP |
|---|---|---|---|
| Manufacturer | Novo Nordisk | Novo Nordisk | Eli Lilly |
| User Rating | 4.2(1247) | 4.1(892) | 4.4(634) |
| Monthly Cost | $850-950 | $1,200-1,400 | $900-1,100 |
| Dosing | Weekly injection | Weekly injection | Weekly injection |
| Primary Indication | Type 2 diabetes | Weight management | Type 2 diabetes |
| Average Weight Loss | 12-15 lbs average | 15-20 lbs average | 20-25 lbs average |
| Effectiveness | High | Very High | Very High |
| Insurance Coverage | Good | Limited | Good |
| Common Side Effects | Nausea Vomiting Diarrhea | Nausea Vomiting Diarrhea | Nausea Vomiting Diarrhea |
Popular Comparisons
Compare by Category
Effectiveness Comparison
Compare how well different medications work
Build Your Own Comparison
Select up to 4 medications to compare side by side
Select Medication 1
Select Medication 2
Select Medication 3
Select Medication 4
Select at least 2 medications to compare